Liphook Golf Club Logo and main pic

Home
History
Visitor information
Society information
Links
graphic Options

The Club offers five different options for Societies as follows:

For Summer options click here

1. Winter - 01/10/07 to 31/03/08

 

12 players 24 players 36 players LGC members
18 holes + lunch £62.50 £60.50 £58.50 £22.50
18 holes + dinner £65.50 £63.50 £61.50 £25.50
18 holes + light lunch + dinner £73.00 £71.00 £69.00 £33.45
36 holes + lunch £74.50 £72.50 £69.50 £22.50
36 holes + light lunch + dinner £85.00 £82.50 £80.00 £33.45

2. Summer - 01/04/08 - 30/09/08

 

12 players 24 players 36 players LGC members
18 holes + lunch £74.75 £72.25 £69.50 £22.50
18 holes + dinner £77.75 £75.25 £72.50 £25.50
18 holes + light lunch + dinner £84.45 £81.70 £79.20 £33.45
36 holes + lunch £87.75 £83.25 £80.00 £22.50
36 holes + light lunch + dinner £97.45 £93.20 £90.20 £33.45

Supplements:

Selection of sandwiches £3.95
Full English Breakfast (minimum 12) £6.95
Bacon Buttie £3.75

Note - LGC prices above also apply to non-playing participants

Coffee included in all options

For societies wishing to have an evening dinner a minimum of 16 diners is required. Any shortfall on that number will be subject to a surcharge of £15.00 a head.

Contact:

Assistant Secretary, Laura Smallridge, on 01428 723271.