Flower Vase (Mixed) Start Sheet
Sunday 26th September 2021, Tees - Yellow, Red, Liphook Course
| Time | Team | Team |
| 09:00 | Andrew Marples (15.7) & Jan Bailey (19.6) | Simon Boyd-Wallis (18.1) & Clare Boyd-Wallis (25.9) |
| 09:07 | Carole Matthews (24.3) & Rod Matthews (26.4) | Mark Wade (14.1) & Liz Wade (25.2) |
| 09:15 | Gerry O'Neill (18.3) & Christopher Bain - Hankley Common | Bill Wadsworth (17.1) & Mary Boyle (20.7) |
| 09:22 | Nick Downing (12.3) & Anne Downing (22.7) | Robert Duncan (25.0) & Mandi Duncan (31.4) |
| 09:30 | Johnny Talbot (24.0) & Jo Talbot - Chichester | Martin Hargreaves (13.4) & Veronica Hargreaves (19.2) |
| 09:37 | Robert Legget (20.0) - St George's Hill & Lynn Legget (33.0) | Martin Evers (15.4) & Eileen EVERS (25.0) - Milford |
| 09:45 | | |
| 09:52 | David Meagher (13.3) & Allison Bolam - Waterlooville | John Groombridge (8.4) & Anne Lloyd (13.3) |
| 10:00 | | |
| 10:07 | | |
| 10:15 | John Shorney (9.6) & Siobhan Dawson (22.0) | Russell Hill (11.9) & Sarah Hill (14.6) |
| 10:22 | | |
| 10:30 | John Douglass (9.7) - Hankley Common & Jillian Howarth (17.9) | Ian McMillan (14.7) & Fiona McMillan (24.4) |
| 10:37 | | |
| 10:45 | Howard Millard (1.8) & Sarah Ellis (13.2) | Graham Williams (7.9) - Blackmoor & Julie Brine (20.2) |
| 10:52 | Caroline Jones (10.3) & Toby Jones (13.5) | Belinda Ray (11.1) & Mark Burgess - Blackmoor |
| 11:00 | Simon Hardie (2.3) & Sally Hardie (19.7) | Alistair Hardie (18.1) & Kathryn Todd (36.9) |
Back to Flower Vase (Mixed)