Flower Vase (Mixed) Start Sheet
Sunday 26th September 2021, Tees - Yellow, Red, Liphook Course
Time | Team | Team |
09:00 | Andrew Marples (16.8) & Jan Bailey (25.1) | Simon Boyd-Wallis (17.6) & Clare Boyd-Wallis (27.0) |
09:07 | Carole Matthews (24.3) & Rod Matthews (25.4) | Mark Wade (13.3) & Liz Wade (24.4) |
09:15 | Christopher Bain () - Hankley Common & Gerry O'Neill (19.5) | Bill Wadsworth (17.1) & Mary Boyle (22.1) |
09:22 | Nick Downing (12.3) & Anne Downing (24.8) | Robert Duncan (25.0) & Mandi Duncan (31.4) |
09:30 | Jo Talbot () - Chichester & Johnny Talbot (24.0) | Martin Hargreaves (13.0) & Veronica Hargreaves (18.9) |
09:37 | Robert Legget (19.7) - St George's Hill & Lynn Legget (33.0) | Martin Evers (15.8) & Eileen EVERS (25.0) - Milford |
09:45 | | |
09:52 | David Meagher (13.7) & Allison Bolam (17.4) - Waterlooville | John Groombridge (9.9) & Anne Lloyd (13.1) |
10:00 | | |
10:07 | | |
10:15 | John Shorney (9.6) & Siobhan Dawson (23.7) | Russell Hill (11.9) & Sarah Hill (13.4) |
10:22 | | |
10:30 | John Douglass (7.5) & Jillian Howarth (19.9) | Ian McMillan (12.8) & Fiona McMillan (23.3) |
10:37 | | |
10:45 | Howard Millard (0.4) & Sarah Ellis (13.4) | Graham Williams (6.1) - Blackmoor & Julie Brine (17.6) |
10:52 | Toby Jones (12.3) & Caroline Jones (14.5) | Mark Burgess (-0.4) - Blackmoor & Belinda Ray (10.6) |
11:00 | Simon Hardie (3.6) & Sally Hardie (18.4) | Alistair Hardie (18.7) & Kathryn Todd (35.9) |
Back to Flower Vase (Mixed)