Flower Vase (Mixed) Start Sheet
Sunday 26th September 2021, Tees - Yellow, Red, Liphook Course
Time | Team | Team |
09:00 | Andrew Marples (15.2) & Jan Bailey (19.6) | Simon Boyd-Wallis (18.1) & Clare Boyd-Wallis (25.5) |
09:07 | Carole Matthews (24.3) & Rod Matthews (26.4) | Mark Wade (14.1) & Liz Wade (25.3) |
09:15 | Gerry O'Neill (18.0) & Christopher Bain - Hankley Common | Bill Wadsworth (17.1) & Mary Boyle (20.7) |
09:22 | Nick Downing (12.7) & Anne Downing (23.6) | Robert Duncan (25.0) & Mandi Duncan (31.4) |
09:30 | Johnny Talbot (24.0) & Jo Talbot - Chichester | Martin Hargreaves (13.4) & Veronica Hargreaves (19.2) |
09:37 | Robert Legget (19.7) - St George's Hill & Lynn Legget (33.0) | Martin Evers (15.2) & Eileen EVERS (25.0) - Milford |
09:45 | | |
09:52 | David Meagher (13.7) & Allison Bolam - Waterlooville | John Groombridge (9.1) & Anne Lloyd (14.3) |
10:00 | | |
10:07 | | |
10:15 | John Shorney (9.6) & Siobhan Dawson (22.3) | Russell Hill (11.9) & Sarah Hill (14.6) |
10:22 | | |
10:30 | John Douglass (9.7) - Hankley Common & Jillian Howarth (18.4) | Ian McMillan (14.1) & Fiona McMillan (23.8) |
10:37 | | |
10:45 | Howard Millard (1.5) & Sarah Ellis (13.3) | Graham Williams (7.9) - Blackmoor & Julie Brine (19.7) |
10:52 | Caroline Jones (10.4) & Toby Jones (13.2) | Belinda Ray (11.1) & Mark Burgess - Blackmoor |
11:00 | Simon Hardie (2.2) & Sally Hardie (18.9) | Alistair Hardie (18.1) & Kathryn Todd (37.0) |
Back to Flower Vase (Mixed)