Flower Vase (Mixed) Start Sheet
Sunday 26th September 2021, Tees - Yellow, Red, Liphook Course
Time | Team | Team |
09:00 | Andrew Marples (15.7) & Jan Bailey (22.9) | Simon Boyd-Wallis (17.7) & Clare Boyd-Wallis (27.0) |
09:07 | Carole Matthews (24.3) & Rod Matthews (25.4) | Mark Wade (14.0) & Liz Wade (24.4) |
09:15 | Christopher Bain () - Hankley Common & Gerry O'Neill (19.0) | Bill Wadsworth (17.1) & Mary Boyle (21.6) |
09:22 | Nick Downing (12.9) & Anne Downing (23.8) | Robert Duncan (25.0) & Mandi Duncan (31.4) |
09:30 | Jo Talbot () - Chichester & Johnny Talbot (24.0) | Martin Hargreaves (13.2) & Veronica Hargreaves (18.9) |
09:37 | Robert Legget (19.7) - St George's Hill & Lynn Legget (33.0) | Martin Evers (15.8) & Eileen EVERS (25.0) - Milford |
09:45 | | |
09:52 | David Meagher (14.3) & Allison Bolam (17.4) - Waterlooville | John Groombridge (9.0) & Anne Lloyd (14.2) |
10:00 | | |
10:07 | | |
10:15 | John Shorney (9.6) & Siobhan Dawson (23.8) | Russell Hill (11.9) & Sarah Hill (13.4) |
10:22 | | |
10:30 | John Douglass (7.5) & Jillian Howarth (19.6) | Ian McMillan (13.3) & Fiona McMillan (23.5) |
10:37 | | |
10:45 | Howard Millard (0.4) & Sarah Ellis (13.4) | Graham Williams (7.7) - Blackmoor & Julie Brine (17.8) |
10:52 | Toby Jones (11.7) & Caroline Jones (13.3) | Mark Burgess (-0.4) - Blackmoor & Belinda Ray (12.4) |
11:00 | Simon Hardie (2.5) & Sally Hardie (18.0) | Alistair Hardie (18.3) & Kathryn Todd (36.2) |
Back to Flower Vase (Mixed)