The contact for this competition is Grant Masterton
| Time | Team | Team |
| 09:00 | Peter Silcock (16.6) - St George's Hill & Nick Strachan (31.6) | Toby Aldrich (11.4) - Hankley Common & Christopher Strachan (28.4) |
| 09:07 | Jeremy Richards (7.8) & Ian Basden-Smith (13.5) - Tandridge | Michael Johnson-Hill (14.7) - St George's Hill & Toto Rafique (15.2) - St George's Hill |
| 09:15 | Seamus Meyer (7.7) - Cowdray Park & David Knight (19.7) | Fritz Ternofsky (17.9) - The Wisley & John Steele (32.8) |
| 09:22 | Nick Kingsbury (17.0) - St George's Hill & Robert Legget (19.7) - St George's Hill | Jeremy Lowe (9.6) - St George's Hill & Richard Bloomfield (20.9) |
| 09:30 | John Groombridge (8.9) & Mark Pinhorn (11.7) - Waterlooville | Martin Eaton (9.9) & Steve Miller (19.3) - Hayling |
| 09:37 | Paul Jensen (7.1) - Shanklin & Sandown & Alistair Hardie (18.1) | Kevin White (22.5) & Sean Kilgarriff - Horsham Golf & Fitness |
| 09:45 | Mark Riley (6.3) - Hindhead & John Bigos (15.1) - Hindhead | Martin James Gunson (5.5) - Nevill & Andrew Marples (15.2) |
| 09:52 | David Lewis (8.0) - Banstead Downs & Clive Foskett (26.0) | Terence Jasper (20.0) - Cowdray Park & Verardo Ricci (22.7) |
| 10:00 | Paul Berry (7.8) - Littlehampton & Robert Chisholm (17.8) | Jeffrey J Hazell (11.6) - South Essex & Wyn Davies (20.9) |
| 10:07 | John Douglass (9.7) - Hankley Common & G R Bushell (22.0) - Rowlands Castle | Gary Skinns (17.6) & Bob DUNKLEY - Corhampton |
| 10:15 | Sam Armadass (12.5) - Army & Sandy Sullivan (18.5) | Martin Walter (8.6) & Graham Phillips (26.9) |
| 10:22 | Michael Bird (6.5) - Sunningdale & David Curling (22.2) - Alresford | Joe Beaver (12.4) - Army & Henry Jones (18.6) |
| 10:30 | Alan Plumb (16.8) - Strawberry Hill & Andrew Potter (21.8) | Ron Wildman (26.6) & Charles Vosser - Banstead Downs |
| 10:37 | ||
| 10:45 |