The contact for this competition is Catherine Anderson (07860931372)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | Stephen Reed (13.4) & Rachel Reed (24.7) | Philippa Hilbert (20.4) & Mary Boyle (21.5) |
| 09:00 | Catherine Anderson (-0.2) & Eric Davies (33.8) | Ann Maskell (12.2) |
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | Martin Hargreaves (13.4) & Veronica Hargreaves (19.2) | Robin Hargreaves (1.2) & Mary Hargreaves (30.3) |
| 09:50 | Andrew Steele (5.0) - Worplesdon & Jill Steele (17.6) | Nick Downing (12.4) & Anne Downing (22.7) |
| 10:00 | Caroline Jones (10.3) & Toby Jones (13.5) | Paul Halpin (11.7) - Bishops Stortford & Richard Jones (23.2) |
Back to Mixed 4BBB Competition (Open to Members & Guests) & Lunch