| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lily May Humphreys Stoke by Nayland (-3) | 71 | 70 | 141 | +141 | |
| 2nd | Georgia Willshire Bude & North Cornwall (-2) | 72 | 74 | 146 | +146 | |
| 3rd | Sharna Dutrieux Wrotham Heath (-1) | 75 | 74 | 149 | +149 | |
| 4th | Aimee Paterson North Hants (2) | 76 | 75 | 151 | +151 | |
| 5th | Emily Slater Gog Magog Golf Club (-1) | 76 | 77 | 153 | +153 | |
| 6th | CHELSEA MASTERS The Old Nene (0) | 75 | 78 | 153 | +153 | |
| 7th | Lauren Elizabet Horsford Wimbledon Park Golf Club (-3) | 75 | 79 | 154 | +154 | |
| 8th | Katie Laud Worplesdon Golf Club (2) | 79 | 76 | 155 | +155 | |
| 9th | Georgina Mundy Corhampton Golf Club (0) | 76 | 79 | 155 | +155 | |
| 10th | Thalia Kirby Harleyford (2) | 80 | 76 | 156 | +156 | |
| 11th | Alice Barlow Bury St Edmunds (2) | 78 | 78 | 156 | +156 | |
| 12th | Alexandra Giles Long Ashton Golf Club (3) | 77 | 79 | 156 | +156 | |
| 13th | Anna Collis Letchworth (1) | 75 | 81 | 156 | +156 | |
| 14th | Sarah Wilmore Walton Heath (6) | 74 | 82 | 156 | +156 | |
| 15th | Sophie Faulkner Redbourn Golf Club (2) | 79 | 78 | 157 | +157 | |
| 16th | Gemma Allman Stanmore (2) | 77 | 80 | 157 | +157 | |
| 17th | Caley McGinty Knowle (3) | 82 | 77 | 159 | +159 | |
| 18th | Abigail Laker Frilford Heath (0) | 75 | 84 | 159 | +159 | |
| 19th | Rebecca Earl Bishops Stortford (2) | 83 | 78 | 161 | +161 | |
| 20th | Emma Higgins Brokenhurst Manor Golf Club (4) | 85 | 77 | 162 | +162 | |
| 21st | Holly Langford Perton Park Golf Club (1) | 83 | 79 | 162 | +162 | |
| 22nd | Ella Griffiths Wenvoe Castle Golf Club (2) | 83 | 79 | 162 | +162 | |
| 23rd | Natasha Slater Furness Golf Club (1) | 84 | 79 | 163 | +163 | |
| 24th | Amber Chana (jnr) Foxhills Golf Club (5) | 80 | 83 | 163 | +163 | |
| 25th | Nicola Ann Smith Sittingbourne & Milton Regis (4) | 86 | 78 | 164 | +164 | |
| 26th | Olivia Kelly Erewash Valley (3) | 77 | 87 | 164 | +164 | |
| 27th | Darcie Smith Rye Golf Club (5) | 86 | 79 | 165 | +165 | |
| 28th | Megan Giles St Mellion (2) | 76 | 89 | 165 | +165 | |
| 29th | Melissa Luk Tandridge Golf Club (3) | 78 | 88 | 166 | +166 | |
| 30th | Melanie NEWPORT Worplesdon Golf Club (5) | 77 | 89 | 166 | +166 | |
| 31st | Ffion Tynan Minchinhampton (4) | 88 | 79 | 167 | +167 | |
| 32nd | Daisy Kennedy Beaconsfield (4) | 86 | 81 | 167 | +167 | |
| 33rd | Jo Stocks Worplesdon Golf Club (5) | 81 | 86 | 167 | +167 | |
| 34th | Tana Churchill Cuddington (3) | 86 | 85 | 171 | +171 | |
| 35th | Sasha Gardiner Chartham Park (6) | 83 | 88 | 171 | +171 | |
| 36th | Kay Bowman West Hill Golf Club (5) | 88 | 84 | 172 | +172 | |
| 37th | Chloe Burdon Chartham Park (4) | 86 | 88 | 174 | +174 | |
| 38th | Lacey Clark West Kent Golf Club (5) | 81 | 93 | 174 | +174 | |
| 39th | A MIDDLETON Coventry Golf Club (5) | 86 | 89 | 175 | +175 | |
| 40th | Kate Mackworth-Praed North Hants Golf Club (5) | 83 | 92 | 175 | +175 | |
| 41st | Rachel Stones Sandy Lodge Golf Club (5) | 83 | 93 | 176 | +176 | |
| 42nd | Alexandra Sutherland Meon Valley (6) | 87 | 91 | 178 | +178 | |
| 43rd | Louise Pettitt Ferndown (6) | 90 | 89 | 179 | +179 | |
| 44th | Joanne Wright Westridge (8) | 89 | 95 | 184 | +184 | |
| 45th | Jan Gilkes West Hill Golf Club (8) | 91 | 96 | 187 | +187 | |
| 46th | Diane Freda Parkstone (7) | 86 | NR | NR | ||
| 47th | Debbie Skoludek Ryde (8) | NR | NR | NR | ||

Page will refresh results automatically for one hour