| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Caley McGinty Knowle (-2) | 69 | 71 | 140 | +140 | |
| 2nd | Gemma Allman Stanmore (-1) | 76 | 71 | 147 | +147 | |
| 3rd | Sharna Dutrieux Wrotham Heath (-1) | 75 | 74 | 149 | +149 | |
| 4th | Sarah Gee West Wilts Golf Club (-1) | 75 | 74 | 149 | +149 | |
| 5th | Georgina Blackman Brocket Hall Golf Club (-2) | 73 | 76 | 149 | +149 | |
| 6th | Lottie Woad Farnham (3) | 76 | 76 | 152 | +152 | |
| 7th | Thalia Kirby Harleyford (0) | 77 | 76 | 153 | +153 | |
| 8th | Georgia Willshire Bude & North Cornwall (-3) | 77 | 76 | 153 | +153 | |
| 9th | Katie Warren Marlborough (-2) | 80 | 74 | 154 | +154 | |
| 10th | Ellen Nicholas. Ham Manor (4) | 79 | 75 | 154 | +154 | |
| 11th | Flora Keites Royal Jersey (0) | 78 | 77 | 155 | +155 | |
| 12th | Diya Patel Moor Park Golf Club (3) | 81 | 75 | 156 | +156 | |
| 13th | Lisa Barton Coventry Golf Club (1) | 76 | 80 | 156 | +156 | |
| 14th | Harrie Llewellyn Vale of Glamorgan Hotel Golf & Spa Resort (3) | 76 | 80 | 156 | +156 | |
| 15th | Louise Burke Broadstone (Dorset) (4) | 85 | 72 | 157 | +157 | |
| 16th | Anna Collis Letchworth (0) | 76 | 81 | 157 | +157 | |
| 17th | Jemma Milton Hankley Common Golf Club (2) | 83 | 75 | 158 | +158 | |
| 18th | Olivia Horsford Wimbledon Park Golf Club (4) | 82 | 77 | 159 | +159 | |
| 19th | Ashley Chalmers Thorndon Park (2) | 75 | 84 | 159 | +159 | |
| 20th | Jessica Adams (j) Burhill Golf Club (3) | 78 | 82 | 160 | +160 | |
| 21st | Emmanuelle Hewson Mid Herts (4) | 81 | 80 | 161 | +161 | |
| 22nd | Louisa Tarn Sunningdale (1) | 80 | 81 | 161 | +161 | |
| 23rd | Bronagh O'Keeffe Sandy Lodge (2) | 80 | 81 | 161 | +161 | |
| 24th | Pavani Kumar Royal Mid-Surrey Golf Club (1) | 82 | 80 | 162 | +162 | |
| 25th | Lauren Gooding Roehampton (2) | 80 | 82 | 162 | +162 | |
| 26th | Aimee Paterson North Hants (2) | 79 | 83 | 162 | +162 | |
| 27th | Ye Hee Lee Sudbury (3) | 81 | 82 | 163 | +163 | |
| 28th | Danielle Burrell Weybrook Park (6) | 90 | 75 | 165 | +165 | |
| 29th | Sarah Cranton Stourbridge (1) | 85 | 80 | 165 | +165 | |
| 30th | Ella Hammond-Baveystock Wentworth (2) | 80 | 85 | 165 | +165 | |
| 31st | T Williamson Sheringham (0) | 78 | 87 | 165 | +165 | |
| 32nd | Abigail Evans Faversham (6) | 83 | 83 | 166 | +166 | |
| 33rd | Harriet Evans Aberdovey Golf Club (2) | 82 | 85 | 167 | +167 | |
| 34th | Diane Freda Parkstone (6) | 81 | 87 | 168 | +168 | |
| 35th | Tana Churchill Cuddington (1) | 87 | 84 | 171 | +171 | |
| 36th | Charlie Hiatt The Kendleshire (4) | 85 | 86 | 171 | +171 | |
| 37th | J Kerrigan Hendon (5) | 83 | 88 | 171 | +171 | |
| 38th | Lilah Sinclair West Hove (9) | 88 | 84 | 172 | +172 | |
| 39th | Kimberley Munro Epsom (5) | 85 | 89 | 174 | +174 | |
| 40th | Ellen Yates West Hill Golf Club (5) | 86 | 91 | 177 | +177 | |
| 41st | Joanne Herd Royal Norwich Golf Club (5) | 88 | 90 | 178 | +178 | |
| 42nd | Amelia Taylor Harwood (9) | 94 | 86 | 180 | +180 | |
| 43rd | Kerry Cooper West Byfleet (9) | 90 | 93 | 183 | +183 | |
| 44th | Catherine Anderson (9) | 91 | 95 | 186 | +186 | |
| 45th | Grace Bishop Foxhills Golf Club (6) | 89 | 97 | 186 | +186 | |
| 46th | Roslyn Nash West Byfleet (9) | WD | WD | |||

Page will refresh results automatically for one hour