(85% handicap allowance)
| Team | Nett Results | |
| 1st | Bob Gamble (16) & Peter West (7) | 43 | 
| 2nd | Patrick Fane (19) & Roger Curtis (11) | 41 | 
| 3rd | Roger Brown (11) & Malcolm McLaren-Clark (23) | 41 | 
| 4th | Jillian Howarth (20) & Gary Skinns (14) | 40 | 
| 5th | Paul Wright (8) & Alan Douglas (19) | 40 | 
| 6th | Jane Palmgren (20) & Ray Sheehan (11) | 39 | 
| 7th | Peter Thomas (14) & Alan Hadfield (13) | 39 | 
| 8th | Dickie Knight (10) & Harvie Harrington (14) | 39 | 
| 9th | Robert Styles (20) & Alan Bryan (14) | 39 | 
| 10th | Mark Sargeant (14) & Andy Pagden (15) | 39 | 
| 11th | Tracey Beagley (12) & Nigel Bleach (8) | 38 | 
| 12th | Bill Baxter (14) & Gerry Marvell (20) | 37 | 
| 13th | David Cox (9) & Louis Galea (18) | 37 | 
| 14th | Simon Murray (9) & Jim Stone (16) | 36 | 
| 15th | Martin Lewis (16) & Terry Farmer (18) | 36 | 
| 16th | David Parsons (13) & Kevin Quinn (5) | 36 | 
| 17th | Andy Marsh (6) & Kevin Quinn (11) | 35 | 
| 18th | David Williams (9) & Michael Baker (5) | 34 | 
| 19th | Trevor Keenan (10) & Kevin Gurney (7) | 34 | 
| 20th | Ian Walton (13) & Duncan R Parker (9) | 34 | 
| 21st | Tom Passmore (3) & Warwick Taylor (3) | 33 | 
| 22nd | Chris Ingram (18) & Roy Boxall (18) | 32 | 
| 23rd | David Turnidge (20) & Andrew Needham (16) | 29 | 
| 24th | John Dunt (20) & Nick Lees (14) | 28 | 
| 25th | Bob Gayford (15) & Simon Tedrake (9) | 26 | 
| 26th | Peter Samuel (24) & Paul Morris (19) | 26 | 

Page will refresh results automatically for one hour