| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ben Welch Woburn (-4) | 74 | 71 | 145 | +3 | |
| 2nd | Steve Watts Seaford Golf Club (-3) | 76 | 74 | 150 | +8 | |
| 3rd | Michael Pask Royal Wimbledon Golf Club (-1) | 74 | 79 | 153 | +11 | |
| 4th | David Jackson Hadley Wood Golf Club (0) | 78 | 76 | 154 | +12 | |
| 5th | Jason Renton Orsett (0) | 75 | 79 | 154 | +12 | |
| 6th | Mike Ducker Reigate Hill (2) | 80 | 75 | 155 | +13 | |
| 7th | David Primrose Hindhead Golf Club (-1) | 77 | 78 | 155 | +13 | |
| 8th | Bruce Scott Nevill (4) | 82 | 74 | 156 | +14 | |
| 9th | Dean Plant East Sussex National (-3) | 80 | 76 | 156 | +14 | |
| 10th | Duncan Scott Pyecombe (0) | 80 | 76 | 156 | +14 | |
| 11th | Richard Warburton Camberley Heath (-2) | 74 | 82 | 156 | +14 | |
| 12th | Ian Rennie Hindhead Golf Club (0) | 78 | 79 | 157 | +15 | |
| 13th | Ashley Burgess Harpenden Common (2) | 77 | 80 | 157 | +15 | |
| 14th | Colin Roope Rowlands Castle Golf Club (-3) | 76 | 81 | 157 | +15 | |
| 15th | Niall O'Shea Woburn (0) | 81 | 77 | 158 | +16 | |
| 16th | Paul Telfer Hockley Golf Club (0) | 77 | 81 | 158 | +16 | |
| 17th | Mark Burgess Blackmoor (-1) | 75 | 83 | 158 | +16 | |
| 18th | Gaber Burnik Royal Wimbledon Golf Club (0) | 79 | 80 | 159 | +17 | |
| 19th | Dean Manning Copthorne (0) | 78 | 81 | 159 | +17 | |
| 20th | Matthew Gibson Royal Blackheath (1) | 79 | 81 | 160 | +18 | |
| 21st | Stuart Blackman Bearwood Lakes (0) | 79 | 82 | 161 | +19 | |
| 22nd | Daniel Sykes Effingham (1) | 82 | 80 | 162 | +20 | |
| 23rd | Tom Donders (3) | 80 | 82 | 162 | +20 | |
| 24th | David S Downing Duddingston (3) | 84 | 79 | 163 | +21 | |
| 25th | jason turner Ham Manor (2) | 83 | 80 | 163 | +21 | |
| 26th | Andrew Day Ferndown (0) | 81 | 82 | 163 | +21 | |
| 27th | Craig Simpkin Stoneham Golf Club (4) | 80 | 83 | 163 | +21 | |
| 28th | Andrew Billson Northamptonshire County (1) | 83 | 81 | 164 | +22 | |
| 29th | Richard Beenackers (-2) | 81 | 83 | 164 | +22 | |
| 30th | George Theodore Hindhead Golf Club (1) | 83 | 82 | 165 | +23 | |
| 31st | James Millard Effingham (2) | 80 | 85 | 165 | +23 | |
| 32nd | Filippo Tarenghi Wentworth (4) | 77 | 88 | 165 | +23 | |
| 33rd | Elliot Brown Royal Wimbledon Golf Club (-1) | 83 | 83 | 166 | +24 | |
| 34th | Scott Beattie Finchley (3) | 82 | 84 | 166 | +24 | |
| 35th | Lance Forster Basingstoke (1) | 80 | 86 | 166 | +24 | |
| 36th | Marcus James Clarke Parkstone (2) | 88 | 79 | 167 | +25 | |
| 37th | Tom Allen (4) | 84 | 83 | 167 | +25 | |
| 38th | David North Royal Wimbledon Golf Club (0) | 87 | 81 | 168 | +26 | |
| 39th | Daniel Charteris Stocks Golf Club (-1) | 81 | 87 | 168 | +26 | |
| 40th | Chris Powell Hindhead Golf Club (5) | 80 | 88 | 168 | +26 | |
| 41st | David Walker Basingstoke (4) | 80 | 88 | 168 | +26 | |
| 42nd | Simon Dean Powell Calcot Park Golf Club (5) | 85 | 84 | 169 | +27 | |
| 43rd | David Blair Sundridge Park (3) | 84 | 85 | 169 | +27 | |
| 44th | Julian Sumner Harleyford (4) | 77 | 92 | 169 | +27 | |
| 45th | Adam Wells Wentworth (2) | 84 | 86 | 170 | +28 | |
| 46th | Alan Davie Royal Blackheath (-1) | 81 | 89 | 170 | +28 | |
| 47th | ALLAN THOMSON Upminster (5) | 86 | 85 | 171 | +29 | |
| 48th | Darren Cook West Hove (1) | 88 | 84 | 172 | +30 | |
| 49th | William Crane Worthing Golf Club (4) | 84 | 88 | 172 | +30 | |
| 50th | Mike Smith Hindhead Golf Club (0) | 81 | 91 | 172 | +30 | |
| 51st | Adrian Ashworth Hollingbury Park (5) | 83 | 90 | 173 | +31 | |
| 52nd | Keith Hale Worthing Golf Club (5) | 89 | 87 | 176 | +34 | |
| 53rd | Ross Salmon Leek (3) | 85 | 91 | 176 | +34 | |
| 54th | Mark Ingram Easthampstead (3) | 92 | 85 | 177 | +35 | |
| 55th | Alex Fairhall Hamptworth Golf & Country Club (0) | 91 | 86 | 177 | +35 | |
| 56th | Andy Castell Northamptonshire County (2) | 87 | 90 | 177 | +35 | |
| 57th | Mark Hilton Walton Heath (-2) | 85 | 92 | 177 | +35 | |
| 58th | Ryan Telfer Duddingston (5) | 87 | 94 | 181 | +39 | |
| 59th | Ian Pitts Lewes (4) | 99 | 84 | 183 | +41 | |
| 60th | Darren Wingham Hayling Golf Club (1) | 100 | 88 | 188 | +46 | |
| 61st | Scott Dickson Dunbar (-2) | 82 | NR | NR | ||
| 62nd | Justin O'Connell Hindhead Golf Club (3) | NR | 81 | NR | ||
| 63rd | Andy Scott Wildernesse (4) | 83 | NR | NR | ||
| 64th | Richard Back Richmond Park Golf Club (Surrey) (5) | 85 | NR | NR | ||
| 65th | Derek Carroll Cuddington (0) | 80 | WD | WD | ||
| 66th | Phillip Hodgson Rowlands Castle Golf Club (1) | 83 | WD | WD | ||
| 67th | James Warriner Mitcham (0) | 93 | WD | WD | ||
| 68th | Neil Sharpe The Wisley Golf Club (2) | WD | WD | WD | ||

Page will refresh results automatically for one hour