| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Darren Wright Rowlands Castle Golf Club (-1) | 73 | 71 | 144 | +2 | |
| 2nd | David Jackson Hadley Wood Golf Club (-1) | 75 | 73 | 148 | +6 | |
| 3rd | Ben Welch Woburn (-1) | 74 | 74 | 148 | +6 | |
| 4th | Dean Plant East Sussex National (-3) | 74 | 76 | 150 | +8 | |
| 5th | Duncan Hodgson Burhill Golf Club (-1) | 75 | 76 | 151 | +9 | |
| 6th | Johnny Brewer Rye Golf Club (0) | 78 | 74 | 152 | +10 | |
| 7th | Niall O'Shea Woburn (1) | 75 | 78 | 153 | +11 | |
| 8th | Andy Grimwood St Neots (0) | 74 | 79 | 153 | +11 | |
| 9th | David Primrose Hindhead Golf Club (-2) | 80 | 75 | 155 | +13 | |
| 10th | Richard Warburton Camberley Heath (0) | 79 | 76 | 155 | +13 | |
| 11th | Chris Purton Cowdray Park (0) | 77 | 78 | 155 | +13 | |
| 12th | Michael Verity Burnham Beeches (3) | 79 | 77 | 156 | +14 | |
| 13th | Gary Munro (2) | 77 | 79 | 156 | +14 | |
| 14th | Duncan Scott Pyecombe (1) | 81 | 76 | 157 | +15 | |
| 15th | Phillip Hodgson Rowlands Castle Golf Club (2) | 80 | 77 | 157 | +15 | |
| 16th | Marc Breitkopf Royal Wimbledon Golf Club (1) | 78 | 79 | 157 | +15 | |
| 17th | Sean Stevenson Farnham (4) | 77 | 80 | 157 | +15 | |
| 18th | Gregg Sutcliffe Remedy Oak (0) | 77 | 80 | 157 | +15 | |
| 19th | Steve Verth Royal Eastbourne (1) | 76 | 81 | 157 | +15 | |
| 20th | Richard Bush Coventry Golf Club (-1) | 75 | 82 | 157 | +15 | |
| 21st | Dougie Hunter Hindhead Golf Club (0) | 76 | 82 | 158 | +16 | |
| 22nd | Jonathan Collier Banstead Downs (-1) | 74 | 84 | 158 | +16 | |
| 23rd | Adam Morris Clandon Regis (3) | 81 | 78 | 159 | +17 | |
| 24th | Paul Telfer Hockley Golf Club (1) | 80 | 79 | 159 | +17 | |
| 25th | Chris Powell Hindhead Golf Club (4) | 77 | 82 | 159 | +17 | |
| 26th | Adam Reading Sand Martins (2) | 76 | 83 | 159 | +17 | |
| 27th | Alex Fairhall Hamptworth Golf & Country Club (2) | 86 | 74 | 160 | +18 | |
| 28th | Gareth Roberts Hindhead Golf Club (1) | 83 | 77 | 160 | +18 | |
| 29th | justin rhodes Hampton Court Palace (5) | 77 | 83 | 160 | +18 | |
| 30th | Paul Kitching The Millbrook (2) | 87 | 74 | 161 | +19 | |
| 31st | James Christopher Maddocks Stand (2) | 83 | 79 | 162 | +20 | |
| 32nd | David Walker Basingstoke (5) | 82 | 80 | 162 | +20 | |
| 33rd | Mike Smith Hindhead Golf Club (2) | 81 | 81 | 162 | +20 | |
| 34th | Philip Belfield Highwoods (Bexhill) Golf Club (2) | 80 | 82 | 162 | +20 | |
| 35th | stuart craigie Reigate Hill (5) | 79 | 83 | 162 | +20 | |
| 36th | Adrian Campfield Hindhead Golf Club (3) | 78 | 84 | 162 | +20 | |
| 37th | Craig Simpkin Stoneham Golf Club (3) | 83 | 80 | 163 | +21 | |
| 38th | Jacob Aaholm Hindhead Golf Club (1) | 82 | 81 | 163 | +21 | |
| 39th | Alex Tonge Roehampton (-2) | 77 | 86 | 163 | +21 | |
| 40th | Darren Wingham Hayling Golf Club (4) | 88 | 76 | 164 | +22 | |
| 41st | Talor Reay Army Golf Club (4) | 87 | 77 | 164 | +22 | |
| 42nd | Mark Burgess Blackmoor (0) | 82 | 82 | 164 | +22 | |
| 43rd | David Scott Royal Eastbourne (5) | 79 | 85 | 164 | +22 | |
| 44th | Nathan Holt Hunstanton (3) | 79 | 85 | 164 | +22 | |
| 45th | Stuart Kinge Letchworth (3) | 87 | 79 | 166 | +24 | |
| 46th | Lance Forster Basingstoke (1) | 84 | 82 | 166 | +24 | |
| 47th | Martin Robb Blackmoor (4) | 87 | 80 | 167 | +25 | |
| 48th | Ian Callaway Hartley Wintney (4) | 85 | 82 | 167 | +25 | |
| 49th | Mark Parker Hindhead Golf Club (4) | 83 | 84 | 167 | +25 | |
| 50th | Ian Lane Blackmoor (4) | 84 | 84 | 168 | +26 | |
| 51st | James Chapman (5) | 85 | 84 | 169 | +27 | |
| 52nd | George Theodore Hindhead Golf Club (3) | 84 | 85 | 169 | +27 | |
| 53rd | Mike Vivian Remedy Oak (4) | 84 | 85 | 169 | +27 | |
| 54th | David Buczynskyj Blackmoor (5) | 85 | 85 | 170 | +28 | |
| 55th | Neil Sharpe The Wisley Golf Club (2) | 83 | 87 | 170 | +28 | |
| 56th | ALLAN THOMSON Upminster (4) | 86 | 86 | 172 | +30 | |
| 57th | Saj Hussain Maidenhead (5) | 84 | 88 | 172 | +30 | |
| 58th | Anand Shah Lansdown (5) | 84 | 88 | 172 | +30 | |
| 59th | David R Smith Farnham (5) | 83 | 90 | 173 | +31 | |
| 60th | Matthew Collings (5) | 89 | 87 | 176 | +34 | |
| 61st | Jay Barker The Inspiration (5) | 87 | 94 | 181 | +39 | |
| 62nd | Ryan Telfer Duddingston (5) | 95 | 87 | 182 | +40 | |
| 63rd | Andy Scott Wildernesse (4) | 93 | 97 | 190 | +48 | |
| 64th | Olan Barrett Fermoy Golf Club (0) | 86 | NR | NR | ||
| 65th | Chris Maddison West Hill Golf Club (4) | 80 | NR | NR | ||
| 66th | Rob Davis Manor House (5) | NR | 87 | NR | ||

Page will refresh results automatically for one hour