(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Kelly Travers Alresford Golf Club (2) | 74 | 77 | 151 | +5 | |
| 2nd | Darcie West Sandy Lodge (3) | 68 | 83 | 151 | +5 | |
| 3rd | Raffi Dyer Hayling Golf Club (1) | 78 | 74 | 152 | +6 | |
| 4th | Emily Peaford Walton Heath (1) | 75 | 78 | 153 | +7 | |
| 5th | Annabel Peaford Walton Heath (0) | 77 | 78 | 155 | +9 | |
| 6th | Charlotte Woodham West Hill Golf Club (1) | 81 | 75 | 156 | +10 | |
| 7th | Ellen Reakes Mendip (2) | 81 | 78 | 159 | +13 | |
| 8th | Tala Clarke Knebworth Golf Club (5) | 81 | 79 | 160 | +14 | |
| 9th | Kerry Smith Waterlooville Golf Club (2) | 79 | 81 | 160 | +14 | |
| 10th | Aimee Sawyer Mendip (2) | 76 | 84 | 160 | +14 | |
| 11th | Mia Ingham Sunningdale (3) | 80 | 81 | 161 | +15 | |
| 12th | Danielle Hardwick Perranporth (4) | 80 | 81 | 161 | +15 | |
| 13th | Scarlett Phillips Ferndown (4) | 85 | 77 | 162 | +16 | |
| 14th | Honor Johnson Broadstone (Dorset) (3) | 79 | 83 | 162 | +16 | |
| 15th | Rachel HIGGINS West Byfleet (8) | 76 | 86 | 162 | +16 | |
| 16th | Chloe Ryan Sunningdale (1) | 83 | 80 | 163 | +17 | |
| 17th | Sienna Birch Broadstone (Dorset) (2) | 83 | 80 | 163 | +17 | |
| 18th | Amy Anson Prestbury (8) | 82 | 82 | 164 | +18 | |
| 19th | Shivani KARTHIKEYAN Peterborough Milton Golf Club (5) | 83 | 83 | 166 | +20 | |
| 20th | Holly Justice Walton Heath (4) | 81 | 85 | 166 | +20 | |
| 21st | Stevie Crozier-Hunt Corhampton Golf Club (3) | 86 | 81 | 167 | +21 | |
| 22nd | Connie Packer Bishops Stortford (3) | 82 | 85 | 167 | +21 | |
| 23rd | Lottie Cadle Calcot Park Golf Club (6) | 86 | 82 | 168 | +22 | |
| 24th | Taylor Hodgson Long Ashton (7) | 85 | 84 | 169 | +23 | |
| 25th | Sofia Benitez Bristol & Clifton (9) | 86 | 85 | 171 | +25 | |
| 26th | Louise Pettitt Ferndown (8) | 85 | 86 | 171 | +25 | |
| 27th | Tess Samuels Reading (8) | 85 | 86 | 171 | +25 | |
| 28th | Natalie Ivory Royal Wimbledon Golf Club (6) | 89 | 83 | 172 | +26 | |
| 29th | Chloe Haesler Broadstone (Dorset) (4) | 79 | 93 | 172 | +26 | |
| 30th | Darci Lewis-Bradbury West Hove (8) | 88 | 85 | 173 | +27 | |
| 31st | Sam Collier Sand Martins (5) | 85 | 89 | 174 | +28 | |
| 32nd | Lauren Purchase Broadstone (Dorset) (5) | 85 | 89 | 174 | +28 | |
| 33rd | Heidi Man Wentworth (6) | 85 | 90 | 175 | +29 | |
| 34th | Lilah Sinclair West Hove (9) | 95 | 81 | 176 | +30 | |
| 35th | Megan Bishop The Wychwood (8) | 89 | 87 | 176 | +30 | |
| 36th | Chelsey SHARP Northamptonshire County (6) | 86 | 90 | 176 | +30 | |
| 37th | Ivy Neary Muswell Hill (8) | 88 | 90 | 178 | +32 | |
| 38th | Chloe Stanley Hamptworth Golf & Country Club (9) | 93 | 89 | 182 | +36 | |
| 39th | Teagan Ford Bearsted (9) | 89 | 93 | 182 | +36 | |
| 40th | Laura-Mai McCarthy The Ridge Golf Club (8) | 96 | 90 | 186 | +40 | |
| 41st | Tilly O'Leary Essendon Country Club (8) | 90 | 96 | 186 | +40 | |
| 42nd | Megan Dawson Chelmsford Golf Club (8) | 94 | 93 | 187 | +41 | |
| 43rd | Ellis Keenan Lindrick Golf Club (8) | 92 | 95 | 187 | +41 | |
| 44th | Pamela King Winter Hill (9) | 89 | 104 | 193 | +47 | |
| 45th | Silvia Bortoli Richmond Park Golf Club (Surrey) (9) | 98 | 97 | 195 | +49 | |
| 46th | Ellie Webster Wrag Barn Golf & Country Club (9) | 94 | 103 | 197 | +51 | |
| 47th | Rebecca Gee Hindhead Golf Club (3) | 85 | WD | WD | ||
| 48th | Rosie Rooney Alresford Golf Club (3) | 87 | WD | WD | ||
| 49th | Louise Burke Broadstone (Dorset) (4) | 89 | WD | WD | ||
| 50th | Hettie Conway Eaton - Norwich (7) | 93 | WD | WD | ||

Page will refresh results automatically for one hour