Stableford:
£90 per pair to be paid on sign-up. Use your guest CDH number to sign them up. (Guests must be members of another Club) No I Golf is permitted
It is hoped to be a shotgun start. Play will start at 0900 with coffee and bacon baps available in the clubhouse beforehand. Two course lunch and prizegiving to follow.
Please arrive in good time to meet and host your guests on their arrival and collect your card.
Dress for Lunch is smart - Golf attire is OK but please change for lunch and not wear the golf attire you wore out on the golf course
(85% handicap allowance)
Team | Nett Results | |
1st | Philip Cawthra (7) & Bob Torreson (14) | 43 |
2nd | John Douglass (7) & David Parsons (15) | 41 |
3rd | Mark Tapply (16) & Nigel Bleach (8) | 40 |
4th | David Locking (7) & Mark Walker (18) | 39 |
5th | Nick Troth (13) & Rupert Ellwood (7) | 39 |
6th | Gary Boucher (9) & Simon Goodwin (13) | 39 |
7th | Tom White (16) & Graeme Mitchell (7) | 39 |
8th | Brendan Collins (17) & Steve Collins (4) | 38 |
9th | Nick Moore (10) & Nick Downing (12) | 37 |
10th | Adrian Locke (14) & Richard Covey (8) | 37 |
11th | Ian Jeffery (8) & Ian Whitehead (6) | 37 |
12th | Stuart Silverlock (6) & Monirul Hoque (8) | 36 |
13th | Martin Hargreaves (13) & Robin Hargreaves (1) | 36 |
14th | Jeremy Richards (7) & Alan Nash (14) | 36 |
15th | Felix Aquing (19) & Alastair Davidson (12) | 36 |
16th | Siegfried Golding (17) & William Gear (13) | 35 |
17th | Hubert Bland (7) & Will Lytle (15) | 35 |
18th | Roy Bailey (21) & David Brenes (6) | 35 |
19th | Phil McBrown (11) & Tim McBrown (10) | 35 |
20th | William Marjoram (16) & Les Marjoram (13) | 35 |
21st | James O'Donnell (6) & William Kanaan (10) | 35 |
22nd | Mark Robinson (15) & Paul Judge (12) | 34 |
23rd | Grant Copper (11) & Andrew Hopkins (21) | 34 |
24th | Peter Hall (10) & Paul Fulford (7) | 34 |
25th | Richard Cawthra (11) & Brian Millington (17) | 34 |
26th | Nigel Land (25) & David Clegg (15) | 34 |
27th | Kevin White (22) & Ian Bennett (15) | 34 |
28th | Nigel Boothroyd (15) & Martin Chapman (16) | 34 |
29th | Chris Robertson (21) & Rob Marjoram (13) | 34 |
30th | Ben Hunter (4) & Jon Dry (2) | 34 |
31st | Alan Feltham (13) & Phil Luckwell (11) | 34 |
32nd | Craig Wilson (7) & John Lloyd (15) | 33 |
33rd | Ian Close (0) & Richard Verlander (6) | 33 |
34th | David Strike (5) & Tim Wilson (20) | 32 |
35th | Stuart Sarson (18) & Ralph Atherton (9) | 32 |
36th | Stefano Nannizzi (17) & Adrian Polley (13) | 31 |
37th | Jeremy Cornish (14) & David Hickling (20) | 31 |
38th | David Meagher (13) & Robert Vartevanian (12) | 29 |
39th | Andrew Clegg (10) & David Hutchinson (13) | 27 |
40th | Phil Goodwin (7) & Mark Upton (10) | 27 |
41st | Nigel Trollope (20) & Stuart Letts (8) | 26 |
42nd | Alan Weaser (12) & Andrew Strange (8) | 24 |
Page will refresh results automatically for one hour