(85% handicap allowance)
Team | Nett Results | |
1st | Drew Nicholson (8) & Neil Birnie (5) | 42 |
2nd | Jules Winder (11) & Stuart Letts (7) | 42 |
3rd | James Newman (5) & Andrew Plumb (5) | 40 |
4th | Richard Edmondson (13) & David Locking (7) | 40 |
5th | James Pinchon (2) & Ian Bailey (3) | 39 |
6th | Jeremy Cornish (12) & Jillian Howarth (18) | 39 |
7th | David Brown (8) & Tim Stubbs (10) | 38 |
8th | Jeff Wollen (5) & James Philpott (3) | 38 |
9th | Dickie Knight (11) & Gerry Marvell (17) | 38 |
10th | Tony Bauckham (10) & Ashley Preston (20) | 37 |
11th | Mark Gravette (6) & Neil Sheridan (3) | 37 |
12th | John Garland (13) & Tim Staple (17) | 37 |
13th | Mark Cornwell (11) & Kevin Hawkins (12) | 36 |
14th | Craig Kimber (6) & Philip Edwards (2) | 36 |
15th | Keith Ward (7) & Neil Cunliffe (5) | 36 |
16th | N P S Jupp (8) & Dereck Hill (7) | 35 |
17th | Andrew Gordon (8) & Brian Gegg (10) | 35 |
18th | Jane Palmgren (15) & Laureen Barnes (21) | 35 |
19th | Paul Moon (7) & Michael Bird (10) | 35 |
20th | Aileen Simpson (3) & Chris Wiles (10) | 34 |
21st | Kevin Gurney (4) & Jason Barrett (7) | 33 |
22nd | Louis Galea (16) & Mike Mccabe (6) | 33 |
23rd | Dennis Pym (13) & Linda Frost (18) | 30 |
Page will refresh results automatically for one hour