| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Thomas Robson Rowlands Castle Golf Club (-4) | 72 | 70 | 142 | LEVEL | |
| 2nd | Duncan Hodgson Burhill Golf Club (-2) | 72 | 72 | 144 | +2 | |
| 3rd | Brandon Caddow-Young Mill Ride (0) | 74 | 74 | 148 | +6 | |
| 4th | Matthew Laird Hindhead Golf Club (0) | 72 | 76 | 148 | +6 | |
| 5th | Dean Plant East Sussex National (-3) | 74 | 76 | 150 | +8 | |
| 6th | Kieran Lovelock Hindhead Golf Club (-2) | 75 | 77 | 152 | +10 | |
| 7th | Richard Bush Coventry Golf Club (0) | 75 | 77 | 152 | +10 | |
| 8th | Paul Kitching The Millbrook (2) | 79 | 74 | 153 | +11 | |
| 9th | Lee Drew East Sussex National (-1) | 77 | 76 | 153 | +11 | |
| 10th | Neil Summers (1) | 80 | 74 | 154 | +12 | |
| 11th | Nathan Holt Hunstanton (2) | 75 | 79 | 154 | +12 | |
| 12th | Ian Rennie Hindhead Golf Club (0) | 80 | 75 | 155 | +13 | |
| 13th | Paul McMullen Frilford Heath (-1) | 75 | 80 | 155 | +13 | |
| 14th | Colin Roope Rowlands Castle Golf Club (-2) | 82 | 74 | 156 | +14 | |
| 15th | Paul Telfer Hockley Golf Club (0) | 82 | 74 | 156 | +14 | |
| 16th | Darren Wright Rowlands Castle Golf Club (-1) | 76 | 80 | 156 | +14 | |
| 17th | Harry Bush Walton Heath (-1) | 73 | 83 | 156 | +14 | |
| 18th | Dougie Hunter Hindhead Golf Club (-1) | 80 | 78 | 158 | +16 | |
| 19th | Marc Breitkopf Royal Wimbledon Golf Club (2) | 80 | 78 | 158 | +16 | |
| 20th | Alex Barnett Sonning (0) | 79 | 79 | 158 | +16 | |
| 21st | Shane O'Neill The Addington (0) | 77 | 81 | 158 | +16 | |
| 22nd | Niall O'Shea Woburn (0) | 81 | 78 | 159 | +17 | |
| 23rd | Steve Verth Royal Eastbourne (3) | 79 | 80 | 159 | +17 | |
| 24th | Phillip Hodgson Rowlands Castle Golf Club (3) | 79 | 80 | 159 | +17 | |
| 25th | Adam Wraight Walton Heath (-1) | 76 | 83 | 159 | +17 | |
| 26th | Hamish Greenwood Worplesdon Golf Club (-1) | 80 | 80 | 160 | +18 | |
| 27th | James Avery Stoneham Golf Club (5) | 79 | 81 | 160 | +18 | |
| 28th | Mark Burgess Blackmoor (2) | 81 | 80 | 161 | +19 | |
| 29th | Simon Hardie (4) | 81 | 80 | 161 | +19 | |
| 30th | Andrew Spencer Sutton Coldfield (4) | 79 | 82 | 161 | +19 | |
| 31st | Philip Clarke Hankley Common Golf Club (2) | 88 | 74 | 162 | +20 | |
| 32nd | Jonathan Grace Cumberwell Park (-2) | 81 | 81 | 162 | +20 | |
| 33rd | David Primrose Hindhead Golf Club (0) | 79 | 83 | 162 | +20 | |
| 34th | BILLY HANDLEY Upminster (1) | 80 | 83 | 163 | +21 | |
| 35th | George Theodore Hindhead Golf Club (3) | 78 | 85 | 163 | +21 | |
| 36th | Chris Powell Hindhead Golf Club (4) | 84 | 80 | 164 | +22 | |
| 37th | Michael Verity Burnham Beeches (4) | 81 | 83 | 164 | +22 | |
| 38th | Marcus Clarke Parkstone (2) | 84 | 81 | 165 | +23 | |
| 39th | Gary Purton Northamptonshire County (3) | 82 | 83 | 165 | +23 | |
| 40th | Adam Reynolds West Surrey (2) | 80 | 85 | 165 | +23 | |
| 41st | justin rhodes Hampton Court Palace (4) | 84 | 82 | 166 | +24 | |
| 42nd | Gordon Kenneth Forster Harpenden Common (1) | 82 | 84 | 166 | +24 | |
| 43rd | James Chapman (5) | 87 | 80 | 167 | +25 | |
| 44th | Russ Groombridge Fulwell (4) | 84 | 83 | 167 | +25 | |
| 45th | Stuart Blackman Bearwood Lakes (4) | 86 | 82 | 168 | +26 | |
| 46th | DANNY SIMMONSDa Upminster (1) | 83 | 85 | 168 | +26 | |
| 47th | Nicholas Webb Roehampton (4) | 83 | 86 | 169 | +27 | |
| 48th | Simon Gill Southwick Park (4) | 84 | 86 | 170 | +28 | |
| 49th | Craig Simpkin Stoneham Golf Club (5) | 81 | 89 | 170 | +28 | |
| 50th | Laurence Jones Berkhamsted (3) | 88 | 83 | 171 | +29 | |
| 51st | Robert Bramwell (2) | 87 | 84 | 171 | +29 | |
| 52nd | James Fern Cumberwell Park (5) | 83 | 88 | 171 | +29 | |
| 53rd | James Double Cuddington (5) | 87 | 86 | 173 | +31 | |
| 54th | Stuart Moffat Oxfordshire (The) (5) | 87 | 86 | 173 | +31 | |
| 55th | Adrian Campfield Hindhead Golf Club (3) | 84 | 89 | 173 | +31 | |
| 56th | Charlie Norton Stoneham Golf Club (5) | 87 | 88 | 175 | +33 | |
| 57th | Mike Smith Hindhead Golf Club (3) | 85 | 90 | 175 | +33 | |
| 58th | stuart craigie Reigate Hill (5) | 88 | 89 | 177 | +35 | |
| 59th | Talor Reay Army Golf Club (3) | 86 | 92 | 178 | +36 | |
| 60th | Philip Belfield Highwoods (Bexhill) Golf Club (3) | 81 | 97 | 178 | +36 | |
| 61st | Isaac Maginn Ashridge (5) | 94 | 85 | 179 | +37 | |
| 62nd | David R Smith Farnham (5) | 91 | 90 | 181 | +39 | |
| 63rd | Mark Quamina Harpenden Common (5) | 91 | 92 | 183 | +41 | |
| 64th | ALLAN THOMSON Upminster (4) | 83 | NR | NR | ||
| 65th | Chris Maddison West Hill Golf Club (2) | 82 | NR | NR | ||
| 66th | Ashley Burgess Harpenden Common (4) | 82 | NR | NR | ||
| 67th | Simon Dean Powell Calcot Park Golf Club (5) | 94 | NR | NR | ||
| 68th | Paul Randall Harpenden Golf Club (5) | 92 | NR | NR | ||
| 69th | Lewis Watcham Harpenden Common (3) | 78 | WD | WD | ||
| 70th | Nichalas Baker Barton-on-Sea (4) | WD | WD | WD | ||
| 71st | Scott Campbell-Quinn Blackmoor (3) | WD | WD | WD | ||

Page will refresh results automatically for one hour