| Results | Points | |
| 1st | James Freeman(5) Stoneham Golf Club | 42 |
| 2nd | Charlie Breese(5) La Moye | 41 |
| 3rd | Dillon West(7) Buckinghamshire | 39 |
| 4th | George Bristowe(12) | 39 |
| 5th | Jeremy Brown(18) North Hants | 38 |
| 6th | Robert Wheeler(9) North Hants | 38 |
| 7th | Olivia Ripiner(20) Meon Valley Golf & Country Club | 38 |
| 8th | Aman Uddin(5) Lee-on-the-Solent | 38 |
| 9th | F Brooke(12) Royal Jersey Golf Club | 38 |
| 10th | Bradley Tuckett(3) East Berkshire Golf Club | 38 |
| 11th | T Raine(11) Woburn | 38 |
| 12th | Josef Hacker(4) La Moye | 38 |
| 13th | Jack Finlay(5) Hayling Golf Club | 37 |
| 14th | G Nicholson-Jack(5) Hockley Golf Club | 37 |
| 15th | L Sullivan(7) Royal Jersey Golf Club | 36 |
| 16th | Samuel West(7) | 36 |
| 17th | James Sankey(5) Basingstoke | 36 |
| 18th | O Grimes(1) Stoneham Golf Club | 36 |
| 19th | Alex Cornish(5) La Moye | 36 |
| 20th | Charlie Kiberd(6) La Moye | 35 |
| 21st | Archie Nankivell(7) Barton-on-Sea Golf Club | 35 |
| 22nd | Fraser Wilkinson(5) La Moye (Jersey) Golf Club | 35 |
| 23rd | Arrun Singh Brar(-1) Foxhills Golf Club | 35 |
| 24th | Rhys Jones(19) | 35 |
| 25th | Freddie Moss(12) Foxhills Golf Club | 34 |
| 26th | Jamie Rodger(14) Blackmoor | 34 |
| 27th | Henry Glanfield(9) Alresford Golf Club | 34 |
| 28th | Mitchell Macarthur(10) Stoneham Golf Club | 34 |
| 29th | Jack Hawkins(10) North Hants | 33 |
| 30th | George Faulkner(4) Freshwater Bay Golf Club | 33 |
| 31st | Luke Lewis(2) Brokenhurst Manor Golf Club | 33 |
| 32nd | William Briggs(5) Alresford Golf Club | 33 |
| 33rd | Harvey Hill(23) Oak Park Golf Club | 33 |
| 34th | Trystan Perkins(5) Royal Guernsey | 33 |
| 35th | Cameron Brown(13) | 33 |
| 36th | Jamie Markwick(3) Corhampton Golf Club | 33 |
| 37th | David Gurr(7) Burhill Golf Club | 32 |
| 38th | Charlotte Dack(15) Meon Valley Golf & Country Club | 32 |
| 39th | Thomas Rowsell(2) Barton-on-Sea | 31 |
| 40th | Billy Lightfoot(18) Bramshaw | 31 |
| 41st | S Keites(3) Royal Jersey | 31 |
| 42nd | Joshua Sturt(4) Rowlands Castle Golf Club | 31 |
| 43rd | Zain Preston(8) | 30 |
| 44th | Daniella Ubasa(7) Buckinghamshire | 30 |
| 45th | Christian Lindgreen(3) North Hants | 29 |
| 46th | Jamie Maddison(5) Hayling Golf Club | 29 |
| 47th | O Dyason(6) Bramley Golf Club | 29 |
| 48th | Maddie Ripiner(8) Golf at Goodwood Golf Club | 29 |
| 49th | Jake Bradwell(12) Hayling Golf Club | 29 |
| 50th | Nicholas Matthews(8) Meon Valley | 28 |
| 51st | Joseph Buenfeld(9) Bramshaw | 28 |
| 52nd | Arvind Singh-Brar(9) Brokenhurst Manor Golf Club | 28 |
| 53rd | Travis Kemp(9) Hayling Golf Club | 27 |
| 54th | Aiden Furnell(6) Meon Valley Golf & Country Club | 27 |
| 55th | Ted Doyle(7) La Moye | 27 |
| 56th | Nick Bold(17) Skylark | 25 |
| DQ | Ryan Furnell(9) Meon Valley Golf & Country Club | DQ Signed for lower score |
| WD | C Perry(9) Royal Jersey | WD |

Page will refresh results automatically for one hour