| O Dyason (3): Junior Open - Lushington Cup PM Wednesday 10th April 2019 | Liphook - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
| SI | 11 | 5 | 18 | 2 | 9 | 7 | 15 | 13 | 3 | OUT | 16 | 12 | 1 | 8 | 14 | 4 | 10 | 17 | 6 | IN | TOTAL | ||
| Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
| Score | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 38 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 38 | 76 | ||
| Stableford | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 17 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
13th place (Charlie Forster) 15th place (Daniel Edes)
Back to Junior Open - Lushington Cup PM pages.
Compare this round against others in the competition