| Freddie Moss (5): Junior Open - Lushington Cup PM Wednesday 10th April 2019 | Liphook - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
| SI | 11 | 5 | 18 | 2 | 9 | 7 | 15 | 13 | 3 | OUT | 16 | 12 | 1 | 8 | 14 | 4 | 10 | 17 | 6 | IN | TOTAL | ||
| Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
| Score | 3 | 4 | 4 | 4 | 6 | 5 | 3 | NR | NR | 29 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 36 | NR | ||
| Stableford | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 20 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
9th place (Hannah Hellyer) 11th place (Robert Wheeler)
Back to Junior Open - Lushington Cup PM pages.
Compare this round against others in the competition