| (0.0) (35%/15% from lowest to highest playing handicap): Junior Member Two Ball Christmas Scramble Monday 22nd December 2025 | Liphook - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 203 | 423 | 142 | 460 | 489 | 420 | 501 | 169 | 363 | 3170 | 397 | 542 | 150 | 334 | 434 | 308 | 360 | 161 | 461 | 3147 | 6317 | ||
| SI | 7 | 3 | 13 | 1 | 17 | 5 | 15 | 11 | 9 | OUT | 2 | 6 | 12 | 10 | 4 | 16 | 8 | 14 | 18 | IN | TOTAL | ||
| Par | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
| Score | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 5 | - | - | - | - | - | - | - | 9 | 42 | ||
| Result: 42 | |||||||||||||||||||||||
Back to Junior Member Two Ball Christmas Scramble pages.