2 tee start at 8.30am
Feel free to dress in fancy dress - a special prize for the golfer wearing the best outfit!
Fabulous prizes to be won.
Tee times/holes start/groups will be available to see from Friday 23rd.
Yellow/red tees. Texas Scramble - Teams are drawn. Handicaps will be calculated by IG.
Payment at time of sign up.
The price is £28 for adults and £14.00 for juniors. A 2 course lunch is included and will be served on completion of play. Dress code: casual, golf gear acceptable, but no golf shoes in the dining room.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Richard Archer, Nick Lees, Catrina Morrison Sinclair, Jack Naylor | 51 | |
2nd | Mary Boyle, Clive Foskett, Richard Mountford, Alan Weaser | 52 | |
3rd | Charlie Butcher, Sally Hardie, Martin Hargreaves, Christine Lees | 53 | |
4th | Edward Bromley-Martin, Andrew Clegg, Harry Jafkins, Robert Pretorious | 53 | |
5th | Steve Carter, Gwyn Jones, Gerry O'Neill, Ron Wildman | 54 | |
6th | Murray Abraham, Di Brownrigg, Mike Kendall, Simon Woolfries | 54 | |
7th | Siobhan Dawson, Kevin Penfold, Harry Schorah, Nick Strachan | 54 | |
8th | Catherine Anderson, Andrew Brownrigg, Siegfried Golding, John Steele | 54 | |
9th | Nicole Carter, Thomas Connolly, Michael Raper, Mark Wade | 55 | |
10th | Jo Archer, John Douglass, Ann Maskell, Stuart Sarson | 56 | |
11th | Roy Bailey, Eric Davies, Wyn Davies, Mahesh Mani | 56 | |
12th | Scarlett Abraham, Anne Lloyd, Nigel Lovett-Turner, Alex Mowbray | 58 | |
13th | Rocco Cipollone, John Dawson, Liz Wade, Eric Wright | 61 |
Page will refresh results automatically for one hour