Green fees for 2021/2022
Visitors - no visitor green fees until after 17th May
Summer (1 March 2021 - 31 October 2021) | Per Round | Per Day |
---|---|---|
Monday - Friday | £100.00 | £115.00 |
Twilight (Mon - Fri after 4:00pm)** | £70.00 | - |
County Card (Mon-Fri PM only) | £70.00 | - |
Weekends & Bank Holidays (Sunday & Bank Holidays PM only) | £120.00 | £140.00 |
Winter (1 November 2021 - 28 February 2022) | Per Round | Per Day |
---|---|---|
Monday - Friday | £80.00 | N/A |
Twilight (Mon-Fri after 1:30pm) | N/A | - |
County Card (Mon - Fri PM only) | £60.00 | - |
Weekends & Bank Holidays (Sunday & Bank Holidays PM only) | £105.00 | N/A |
Members' Guests
Summer (1 March 2021 - 31 October 2021) | Per Round | Per Day |
---|---|---|
Members' Guest | £35.00 | £45.00 |
11 Holes (holes 1 - 11) | £25.00 | - |
Twilight (after 4:00pm)** | £28.00 | - |
Winter (1 November 2021 - 28 February 2022) | Per Round | Per Day |
---|---|---|
Members' guest | £35.00 | N/A |
11 Holes (holes 1 - 11) | £25.00 | - |
Juniors***
Summer (1 March 2021 - 31 October 2021) | Per Round | Per Day |
---|---|---|
Members' guest (full members only) | £16.00 | £22.00 |
Junior visitor | £32.00 | £40.00 |
Winter (1 November 2021 - 28 February 2022) | Per Round | Per Day |
---|---|---|
Members' guest (full members only) | £16.00 | N/A |
Junior visitor | £30.00 | N/A |
* Members may only introduce the same guest
6 times in a calendar year.
** Those starting play after the Pro's shop closes at 6.00pm should
pay in advance or at the Bar.
*** Juniors are classed as being
under 18 years of age.