Green fees for 2022
Visitors - No visitor green fees on Fridays or Saturdays. Afternoon Tee Times after 2pm only for all other days - 2 x 4 balls after 2pm, 2 x 4 balls after 4pm
Summer (1 April 2022 - 31 October 2022) | Per Round | Per Day |
---|---|---|
Sunday - Thursday | £120.00 | N/A |
Twilight (Monday - Thursday after 4:00pm)** | £90.00 | - |
County Card (Mon-Thurs PM only) | £90.00 | - |
Weekends & Bank Holidays (Sunday & Bank Holidays PM only) | £140.00 | N/A |
Winter (1 November 2021 - 31 March 2022) No Visitors allowed during these dates (See Above) | Per Round | Per Day |
---|---|---|
Sunday - Thursday | £80.00 | N/A |
Twilight (Mon-Thurs after 1:30pm) | N/A | - |
County Card (Mon - Thurs PM only) | £60.00 | - |
Weekends & Bank Holidays (Sunday & Bank Holidays PM only) | £105.00 | N/A |
Members' Guests
Summer (1 April 2022 - 31 October 2022) | Per Round | Per Day |
---|---|---|
Members' Guest | £35.00 | N/A |
11 Holes (holes 1 - 11) | £25.00 | - |
Twilight (after 4:00pm)** | £30.00 | - |
Winter (1 November 2021 - 31 March 2022) After 11.00am only | Per Round | Per Day |
---|---|---|
Members' guest | £35.00 | N/A |
11 Holes (holes 1 - 11) | £25.00 | - |
Juniors***
Summer (1 April 2022 - 31 October 2022) | Per Round | Per Day |
---|---|---|
Members' guest (full members only) | £16.00 | N/A |
Junior visitor | £35.00 | N/A |
Winter (1 November 2021 - 31 March 2022) | Per Round | Per Day |
---|---|---|
Members' guest (full members only) | £16.00 | N/A |
Junior visitor | £30.00 | N/A |
* Members may only introduce the same guest
6 times in a calendar year.
** Those starting play after the Pro's shop closes at 6.00pm should
pay in advance or at the Bar.
*** Juniors are classed as being
under 18 years of age.