Alexandra Herson & Hamish Petty (5): Flower Vase Sunday 31st July 2016 | Liphook - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 184 | 410 | 116 | 439 | 469 | 399 | 138 | 329 | 416 | 2900 | 330 | 151 | 399 | 478 | 332 | 343 | 354 | 148 | 449 | 2984 | 5884 | ||
SI | 11 | 5 | 18 | 2 | 9 | 7 | 15 | 13 | 3 | OUT | 16 | 12 | 1 | 8 | 14 | 4 | 10 | 17 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
Score | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 35 | 4 | 2 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 38 | 73 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 20 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 18 | 38 | ||
Result: 38 Points |