Zhanna Tarasko (3): Liphook Scratch Cup Saturday 31st August 2019 | Ladies Scratch Cup - Oak Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 184 | 422 | 139 | 460 | 469 | 410 | 149 | 338 | 385 | 2956 | 344 | 155 | 390 | 485 | 315 | 343 | 371 | 142 | 449 | 2994 | 5950 | ||
SI | 13 | 5 | 15 | 9 | 1 | 7 | 17 | 11 | 3 | OUT | 8 | 16 | 10 | 2 | 14 | 4 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 3 | 7 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 41 | 82 | ||
Result: Gross 82 |
72nd place (Louise Burke) 74th place (Emily Slater)
Back to Liphook Scratch Cup pages.
Compare this round against others in the competition