(12): Benham Trophy Family Foursomes Sunday 24th August 2025 | Liphook - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 184 | 411 | 117 | 439 | 469 | 396 | 478 | 162 | 355 | 3011 | 369 | 511 | 136 | 327 | 417 | 301 | 344 | 148 | 449 | 3002 | 6013 | ||
SI | 7 | 3 | 13 | 1 | 17 | 5 | 15 | 11 | 9 | OUT | 2 | 6 | 12 | 10 | 4 | 16 | 8 | 14 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 4 | 3 | 5 | 7 | 8 | 7 | 5 | 6 | 51 | 8 | 8 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 50 | 101 | ||
Stableford | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 11 | 20 | ||
Result: 20 Points |
Back to Benham Trophy Family Foursomes pages.