| Beverley Bannister (37): President's Shield Team Championship 2025 (Results for this is on the Notice board in the Foyer) well done to the 10th Tee Mob team for winning and Annodata coming Runners Up Sunday 19th October 2025 | Liphook - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 170 | 405 | 108 | 429 | 392 | 357 | 450 | 155 | 297 | 2763 | 344 | 467 | 118 | 310 | 386 | 275 | 310 | 141 | 432 | 2783 | 5546 | ||
| SI | 17 | 11 | 15 | 7 | 1 | 5 | 3 | 13 | 9 | OUT | 4 | 6 | 16 | 8 | 2 | 14 | 12 | 18 | 10 | IN | TOTAL | ||
| Par | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | 1 | NR | NR | NR | NR | NR | NR | 1 | NR | ||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| Result: 6 Points | |||||||||||||||||||||||
Compare this round against others in the competition