The contact for this competition is Grant Masterton
| Time | Team |
| 08:00 | Ian Moulton (10.2), Sally Hardie (19.7) & Jolyon Culbertson (20.9) |
| 08:10 | Toby Jones (13.5), Steve Brine (14.2) & Carol Culbertson (29.7) |
| 08:20 | Robert Chisholm (17.7), Alistair Hardie (18.1) & Janet Scott (32.0) |
| 08:30 | Catherine Anderson (-0.3), Siegfried Golding (18.1) & John Dunt (24.6) |
| 08:40 | Ian Alchin (18.3), Ian Barlow (18.4) & Anne Downing (22.7) |
| 08:50 | John Cruickshank (16.5), Elaine Wilson (19.3) & James Blake (20.2) |
| 09:00 | Reserved |
| 09:10 | David Locking (8.8), Nigel Boothroyd (14.1) & Nick Lees (15.5) |
| 09:20 | Rob Proctor (7.6), Kevin White (21.7) & Brian Rogers (23.5) |
| 09:30 | John Groombridge (8.4), Caroline Jones (10.3) & Graham Howarth (27.8) |
| 09:40 | Martin Eaton (9.9), Jillian Howarth (17.9) & Richard Jones (23.2) |
| 09:50 | Bill Rockett (9.2), Nick Strachan (31.7) & Roy Bailey - Bohunt Manor |
| 10:00 | Reserved |
| 10:10 | Mike Kendall (18.5), Simon Pudge (31.4) & Cornelia Kenington (31.6) |
| 10:20 | Nathan Still (13.3), Steve Carter (16.0) & Frances Carver (24.9) |
| 10:30 | Mark Wade (14.1), Richard Edmondson (15.9) & Nicole Carter (27.0) |
| 10:40 | Ann Maskell (12.2), John Thomson (16.9) & Johnny Talbot (24.0) |
| 10:50 | Wyn Davies (21.4), Siobhan Dawson (22.0) & Clive Foskett (25.7) |
| 11:00 | Reserved |
| 11:10 | Anthony Gay (18.5), Graham Phillips (27.4) & Connie Pudge (31.4) |
| 11:20 | David Whitmore (16.3), Catrina Morrison Sinclair (21.0) - The Wisley & Michael Raper (27.9) |
| 11:30 | Chris Taylor (15.2), Liz Wade (25.2) & John Dawson (28.2) |
| 11:40 | Gwyn Jones (18.7), Alan Peddle (21.7) & Claire Hintzen (29.4) |
| 11:50 | Ian McMillan (14.7), Herman Hintzen (27.2) & Jo Archer (35.4) |
| 12:00 | Reserved |
| 12:10 | Charlie Scott (21.1) - The Wisley, Jeni Rowe (28.5) & Richard Archer (33.6) |
| 12:20 | Guy Masson (18.7), Pauline Provest (23.0) & Leonard Foster (26.5) |
| 12:30 | Stuart Sarson (19.0), Anthony Provest (26.4) & Sandra Wildman (31.1) |
| 12:40 | Michael Kennedy (21.2), John Read (27.2) & Christopher Strachan (28.4) |
| 12:50 | Victor Crawford (17.9), Martin Macpherson (25.0) & Antonia Plant (28.6) |
| 13:00 | Reserved |
Back to Captains' Calamity!! Team Stableford (2 best from 3 scores on each hole)