Your chance to pick a partner for a combined Stableford pairs competition.
Don’t worry if you don’t have a partner, as one can be found for you.
Entry will cost the usual £5 each and will be as per usual
The bar will be open but the Kitchen closes at 4pm!!
(95% handicap allowance)
Team | Result | |
1st | Roy Bailey (21) & Jan Bailey (29) | 78 |
2nd | John Groombridge (8) & Anne Lloyd (18) | 74 |
3rd | John Jackson (15) & Julian Wood (8) | 72 |
4th | Jolyon Culbertson (25) & Carol Culbertson (36) | 68 |
5th | Rocco Cipollone (13) & Belinda Ray (18) | 67 |
6th | Catherine Anderson (9) & Tony Lewis (11) | 67 |
7th | Kevin White (21) & Elaine Wilson (29) | 67 |
8th | Andy Burns (7) & Martin Eaton (9) | 66 |
9th | Ron Wildman (31) & Sandra Wildman (34) | 66 |
10th | Caroline Jones (18) & Fiona McMillan (25) | 64 |
11th | Murray Abraham (11) & Scarlett Abraham (34) | 64 |
12th | Anne Bevan (33) & Martyn Spice (30) | 63 |
13th | David Allen (6) & Sarah Ellis (23) | 63 |
14th | Henry Jones (17) & Sandy Sullivan (16) | 62 |
15th | Bill Rockett (10) & Pauline Harris (34) | 62 |
16th | Siobhan Dawson (28) & Andrew Mole (17) | 62 |
17th | Frances Carver (27) & Nathan Still (12) | 62 |
18th | Martin Hargreaves (10) & Veronica Hargreaves (20) | 61 |
19th | Antony Chicheportiche (4) & Alison Cox (13) | 59 |
20th | Clive Foskett (23) & Verardo Ricci (24) | 59 |
21st | Connie Pudge (28) & Simon Woolfries (28) | 59 |
22nd | Ian Alchin (16) & Philip Cawthra (7) | 59 |
23rd | Graham Howarth (27) & Jillian Howarth (24) | 58 |
24th | Mike Kendall (18) & Sandra Kendall (33) | 58 |
25th | David Locking (13) & Ann Maskell (21) | 56 |
26th | Anthony Umney (37) & Gay Umney (42) | 55 |
27th | Gerry O'Neill (22) & Alan Weaser (12) | 55 |
28th | Siegfried Golding (17) & Vivien James (32) | 55 |
29th | Jan Bigos (35) & John Bigos (16) | 54 |
30th | Ian Hewitt (20) & Jo Hewitt (37) | 53 |
31st | Richard Jones (23) & Toby Jones (17) | 53 |
32nd | Lynn Legget (36) & Robert Legget (16) | 53 |
33rd | John Copsey (19) & Catrina Morrison Sinclair (25) | 53 |
34th | Andrew Davenport (17) & Sarah Davenport (30) | 52 |
35th | Chris Rowe (20) & Jeni Rowe (31) | 48 |
36th | Andrew Brownrigg (22) & Di Brownrigg (32) | 47 |
37th | Robert Duncan (27) & Mandi Duncan (35) | 46 |
38th | John Bevan (25) & Claire Spice (34) | 40 |
Page will refresh results automatically for one hour